Þrír skákmenn eru efstir og jafnir með 2 vinninga að loknum 2. umferðum í b-flokki Haustmóts T.R. Það eru þeir: Þórir Benediktsson, Kristján Örn Elíasson og Atli Freyr Kristjánsson.
Úrslit í 2. umferð voru eftirfarandi:
Round 2 on 2007/10/24 at 19:30
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 8 | Thorsteinsson Hilmar | 1780 | 1 | 0 – 1 | 1 | Kristjansson Atli Freyr | 1990 | 1 | ||||
2 | 9 | Oskarsson Aron Ingi | 1755 | 1 | 0 – 1 | 1 | Benediktsson Thorir | 1845 | 3 | ||||
3 | 10 | Palsson Svanberg Mar | 1715 | 1 | 0 – 1 | 1 | Eliasson Kristjan Orn | 1825 | 5 | ||||
4 | 21 | Johannesson Petur | 1110 | 1 | 1 | Jonsson Olafur Gisli | 1795 | 7 | |||||
5 | 2 | Gardarsson Hordur | 1855 | ½ | 1 – 0 | 1 | Leifsson Thorsteinn | 1650 | 14 | ||||
6 | 6 | Benediktsson Frimann | 1795 | ½ | 1 – 0 | ½ | Kristinsson Bjarni Jens | 1685 | 12 | ||||
7 | 4 | Brynjarsson Helgi | 1830 | 0 | 1 – 0 | ½ | Jensson Johannes | 1515 | 16 | ||||
8 | 11 | Fridthjofsdottir Sigurl Regin | 1690 | 0 | 0 – 1 | 0 | Johannsson Orn Leo | 1445 | 17 | ||||
9 | 13 | Fridgeirsson Dagur Andri | 1650 | 0 | 1 – 0 | 0 | Brynjarsson Alexander Mar | 1380 | 18 | ||||
10 | 15 | Eiríksson Víkingur Fjalar | 1595 | 0 | 1 – 0 | 0 | Kjartansson Dagur | 1225 | 20 | ||||
11 | 19 | Sigurdsson Birkir Karl | 1225 | 0 | 1 | bye |
Staðan eftir 2. umferð er eftirfarandi:Rank after Round 2
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | Benediktsson Thorir | ISL | 1845 | TR | 2,0 | 0,0 | 1,0 | 2,0 | 0 | 2 | 2 | 1,33 | 0,67 | 15 | 10,1 | ||
Eliasson Kristjan Orn | ISL | 1825 | TR | 2,0 | 0,0 | 1,0 | 2,0 | 0 | 1 | 1 | 0,61 | 0,39 | 15 | 5,8 | |||
3 | Kristjansson Atli Freyr | ISL | 1990 | Hellir | 2,0 | 0,0 | 1,0 | 1,0 | 0 | 1 | 1 | 0,68 | 0,32 | 15 | 4,8 | ||
4 | Gardarsson Hordur | ISL | 1855 | TR | 1,5 | 0,0 | 1,0 | 1,5 | 0 | 2 | 1,5 | ||||||
5 | Benediktsson Frimann | ISL | 1795 | TR | 1,5 | 0,0 | 0,5 | 1,0 | 0 | 1 | 1 | ||||||
6 | Oskarsson Aron Ingi | ISL | 1755 | TR | 1,0 | 0,0 | 2,0 | 2,5 | 0 | 1 | 0 | 0,37 | -0,37 | 25 | -9,3 | ||
7 | Thorsteinsson Hilmar | ISL | 1780 | Hellir | 1,0 | 0,0 | 2,0 | 2,0 | 0 | 1 | 0 | ||||||
Palsson Svanberg Mar | ISL | 1715 | TG | 1,0 | 0,0 | 2,0 | 2,0 | 0 | 1 | 0 | 0,39 | -0,39 | 15 | -5,8 | |||
Fridgeirsson Dagur Andri | ISL | 1650 | Fjolnir | 1,0 | 0,0 | 2,0 | 2,0 | 0 | 1 | 0 | 0,30 | -0,30 | 25 | -7,5 | |||
Eiríksson Víkingur Fjalar | ISL | 1595 | TR | 1,0 | 0,0 | 2,0 | 2,0 | 0 | 1 | 0 | |||||||
11 | Leifsson Thorsteinn | ISL | 1650 | TR | 1,0 | 0,0 | 1,5 | 2,5 | 0 | 1 | 1 | 0,50 | 0,50 | 25 | 12,5 | ||
12 | Sigurdsson Birkir Karl | ISL | 1225 | Hellir | 1,0 | 0,0 | 1,0 | 2,0 | 0 | 1 | 0 | ||||||
Johannesson Petur | ISL | 1110 | TR | 1,0 | 0,0 | 1,0 | 2,0 | 0 | 1 | 0 | |||||||
14 | Brynjarsson Helgi | ISL | 1830 | Hellir | 1,0 | 0,0 | 1,0 | 1,5 | 0 | 1 | 0 | 0,50 | -0,50 | 25 | -12,5 | ||
Jonsson Olafur Gisli | ISL | 1795 | KR | 1,0 | 0,0 | 1,0 | 1,5 | 0 | 0 | 0 | 0,00 | 0,00 | 15 | 0,0 | |||
16 | Johannsson Orn Leo | ISL | 1445 | TR | 1,0 | 0,0 | 1,0 | 1,0 | 0 | 2 | 1 | ||||||
17 | Kristinsson Bjarni Jens | ISL | 1685 | Hellir | 0,5 | 0,0 | 1,5 | 3,0 | 0 | 0 | 0 | 0,00 | 0,00 | 25 | 0,0 | ||
18 | Jensson Johannes | ISL | 1515 | Hreyfill | 0,5 | 0,0 | 1,5 | 2,5 | 0 | 1 | 0 | ||||||
19 | Fridthjofsdottir Sigurl Regin | ISL | 1690 | TR | 0,0 | 0,0 | 2,0 | 3,0 | 0 | 1 | 0 | 0,32 | -0,32 | 15 | -4,8 | ||
20 | Brynjarsson Alexander Mar | ISL | 1380 | TR | 0,0 | 0,0 | 1,0 | 2,0 | 0 | 1 | 0 | ||||||
Kjartansson Dagur | ISL | 1225 | Hellir | 0,0 | 0,0 | 1,0 | 2,0 | 0 | 1 | 0 |
Einni skák var frestað af óviðráðanlegum ástæðum og verður hún tefld í kvöld, fimmtudagskvöld. Röðun 3. umferðar mun fara fram að þeirri skák lokinni.