Guðmundur Kjartansson, hinn grjótharði TRingur, vann stórmeistarann Henrik Danielsen með svörtu í 4. umferð Skeljungsmótið.
Önnur úrslit voru (2 skákum frestað):
Round 4 on 2008/01/13 at 14:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | GM | Danielsen Henrik | 2506 | 3 | 0 – 1 | 3 | FM | Kjartansson Gudmundur | 2307 | 4 | ||
2 | 3 | FM | Sigfusson Sigurdur | 2313 | 3 | 1 – 0 | 3 | Gretarsson Hjorvar Steinn | 2247 | 10 | |||
3 | 12 | IM | Bjarnason Saevar | 2226 | 2½ | 1 – 0 | 3 | Olafsson Thorvardur | 2144 | 13 | |||
4 | 15 | Bjornsson Sverrir Orn | 2116 | 2½ | ½ – ½ | 2½ | Thorgeirsson Sverrir | 2120 | 14 | ||||
5 | 5 | FM | Kjartansson David | 2288 | 2 | ½ – ½ | 2½ | FM | Johannesson Ingvar Thor | 2338 | 2 | ||
6 | 6 | FM | Bjornsson Sigurbjorn | 2286 | 2 | ½ – ½ | 2 | Omarsson Dadi | 1999 | 20 | |||
7 | 7 | FM | Einarsson Halldor | 2279 | 2 | 1 – 0 | 2 | Benediktsson Thorir | 1930 | 24 | |||
8 | 19 | Kristjansson Atli Freyr | 2019 | 2 | 0 – 1 | 2 | Edvardsson Kristjan | 2261 | 8 | ||||
9 | 21 | Gardarsson Hordur | 1969 | 2 | 0 – 1 | 2 | Loftsson Hrafn | 2248 | 9 | ||||
10 | 11 | Salama Omar | 2232 | 2 | 1 – 0 | 2 | Eidsson Johann Oli | 1505 | 48 | ||||
11 | 26 | Eliasson Kristjan Orn | 1917 | 2 | 2 | Ragnarsson Johann | 2085 | 16 | |||||
12 | 59 | Asbjornsson Ingvar | 2020 | 2 | 2 | Baldursson Haraldur | 2033 | 18 | |||||
13 | 17 | Vigfusson Vigfus | 2051 | 1½ | 1 – 0 | 1½ | Kristinardottir Elsa Maria | 1721 | 42 | ||||
14 | 27 | Brynjarsson Helgi | 1914 | 1½ | ½ – ½ | 1½ | Jonsson Bjorn | 1965 | 22 | ||||
15 | 23 | Benediktsson Frimann | 1950 | 1½ | 0 – 1 | 1½ | Sigurdsson Pall | 1863 | 34 | ||||
16 | 25 | Jonsson Olafur Gisli | 1924 | 1½ | 0 – 1 | 1½ | Hauksson Hordur Aron | 1708 | 43 | ||||
17 | 39 | Palsson Svanberg Mar | 1820 | 1½ | 0 – 1 | 1½ | Oskarsson Aron Ingi | 1868 | 32 | ||||
18 | 33 | Thorsteinsdottir Hallgerdur | 1867 | 1 | 1 – 0 | 1½ | Kjartansson Dagur | 1325 | 52 | ||||
19 | 41 | Magnusson Patrekur Maron | 1785 | 1 | 1 – 0 | 1 | Magnusson Bjarni | 1913 | 28 | ||||
20 | 51 | Andrason Pall | 1365 | 1 | 0 – 1 | 1 | Sigurjonsson Siguringi | 1912 | 29 | ||||
21 | 35 | Fridthjofsdottir Sigurl Regin | 1829 | 1 | 1 – 0 | 1 | Fridgeirsson Dagur Andri | 1798 | 40 | ||||
22 | 49 | Larusson Agnar Darri | 1395 | 1 | 0 – 1 | 1 | Frigge Paul Joseph | 1828 | 36 | ||||
23 | 37 | Leifsson Thorsteinn | 1825 | 1 | ½ – ½ | 1 | Brynjarsson Eirikur Orn | 1686 | 44 | ||||
24 | 38 | Kristinsson Bjarni Jens | 1822 | 1 | 1 – 0 | 1 | Johannsdottir Johanna Bjorg | 1617 | 46 | ||||
25 | 30 | Petursson Matthias | 1902 | ½ | 1 – 0 | ½ | Lee Gudmundur Kristinn | 1365 | 50 | ||||
26 | 31 | Haraldsson Sigurjon | 1875 | ½ | 1 – 0 | ½ | Finnbogadottir Tinna Kristin | 1658 | 45 | ||||
27 | 47 | Helgadottir Sigridur Bjorg | 1606 | ½ | 1 – 0 | 0 | Sigurdsson Birkir Karl | 1295 | 53 | ||||
28 | 57 | Magnusson Olafur | 0 | 0 | 1 – 0 | 0 | Hafdisarson Anton Reynir | 1180 | 54 | ||||
29 | 55 | Johannesson Petur | 1090 | 0 | 1 – 0 | 0 | Finnbogadottir Hulda Run | 0 | 56 | ||||
30 | 58 | Thorgilsson Styrmir | 0 | 0 | 0 | not paired |
Um frekari gang mála, sjá heimasíðu mótsins: