Úrslit nánast samkvæmt bókinni í 1. umferð á Skeljungsmótinu



Úrslit voru nær algjörlega eftir “bókinni” í 1. umferð Skeljungsmótsins, en henni lauk í dag. Í aðeins tveimur skákum urðu óvænt úrslit, annars vegar þegar Hörður Aron Hauksson náði jafntefi við Sverri Þorgeirsson og hins vegar þegar Dagur Kjartansson náði jafntefli gegn Frímanni Benediktssyni. Í öðrum skákum sigraði sá stigahærri þann stigalægri.

Sjá má myndir frá 1. umferð í myndagalleríi Taflfélagssíðunnar.

Úrslit í 1. umferð urðu annars eftirfarandi:

 

Round 1 on 2008/01/06 at 14:00

Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 30   Petursson Matthias 1902 0 0 – 1 0 GM Danielsen Henrik 2506 1
2 2 FM Johannesson Ingvar Thor 2338 0 1 – 0 0   Haraldsson Sigurjon 1875 31
3 32   Oskarsson Aron Ingi 1868 0 0 – 1 0 FM Sigfusson Sigurdur 2313 3
4 4 FM Kjartansson Gudmundur 2307 0 1 – 0 0   Thorsteinsdottir Hallgerdur 1867 33
5 34   Sigurdsson Pall 1863 0 0 – 1 0 FM Kjartansson David 2288 5
6 6 FM Bjornsson Sigurbjorn 2286 0 1 – 0 0   Fridthjofsdottir Sigurl Regin 1829 35
7 36   Frigge Paul Joseph 1828 0 0 – 1 0 FM Einarsson Halldor 2279 7
8 8   Edvardsson Kristjan 2261 0 1 – 0 0   Leifsson Thorsteinn 1825 37
9 38   Kristinsson Bjarni Jens 1822 0 0 – 1 0   Loftsson Hrafn 2248 9
10 10   Gretarsson Hjorvar Steinn 2247 0 1 – 0 0   Palsson Svanberg Mar 1820 39
11 40   Fridgeirsson Dagur Andri 1798 0 0 – 1 0   Salama Omar 2232 11
12 12 IM Bjarnason Saevar 2226 0 1 – 0 0   Magnusson Patrekur Maron 1785 41
13 42   Kristinardottir Elsa Maria 1721 0 0 – 1 0   Olafsson Thorvardur 2144 13
14 14   Thorgeirsson Sverrir 2120 0 ½ – ½ 0   Hauksson Hordur Aron 1708 43
15 44   Brynjarsson Eirikur Orn 1686 0 0 – 1 0   Bjornsson Sverrir Orn 2116 15
16 16   Ragnarsson Johann 2085 0 1 – 0 0   Finnbogadottir Tinna Kristin 1658 45
17 46   Johannsdottir Johanna Bjorg 1617 0 0 – 1 0   Vigfusson Vigfus 2051 17
18 18   Baldursson Haraldur 2033 0 1 – 0 0   Helgadottir Sigridur Bjorg 1606 47
19 48   Eidsson Johann Oli 1505 0 0 – 1 0   Kristjansson Atli Freyr 2019 19
20 20   Omarsson Dadi 1999 0 1 – 0 0   Larusson Agnar Darri 1395 49
21 50   Lee Gudmundur Kristinn 1365 0 0 – 1 0   Gardarsson Hordur 1969 21
22 22   Jonsson Bjorn 1965 0 1 – 0 0   Andrason Pall 1365 51
23 52   Kjartansson Dagur 1325 0 ½ – ½ 0   Benediktsson Frimann 1950 23
24 24   Benediktsson Thorir 1930 0 1 – 0 0   Sigurdsson Birkir Karl 1295 53
25 54   Hafdisarson Anton Reynir 1180 0 0 – 1 0   Jonsson Olafur Gisli 1924 25
26 26   Eliasson Kristjan Orn 1917 0 1 – 0 0   Johannesson Petur 1090 55
27 56   Finnbogadottir Hulda Run 0 0 0 – 1 0   Brynjarsson Helgi 1914 27
28 28   Magnusson Bjarni 1913 0 1 – 0 0   Magnusson Olafur 0 57
29 58   Thorgilsson Styrmir 0 0 – – + 0   Sigurjonsson Siguringi 1912 29

 

2. umferð fer fram næstkomandi miðvikudag, kl. 19.30 og eigast þá eftirfarandi skákmenn við:

Round 2 on 2008/01/09 at 19:30

Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No.
1 1 GM Danielsen Henrik 2506 1   1   Ragnarsson Johann 2085 16
2 15   Bjornsson Sverrir Orn 2116 1   1 FM Johannesson Ingvar Thor 2338 2
3 3 FM Sigfusson Sigurdur 2313 1   1   Baldursson Haraldur 2033 18
4 17   Vigfusson Vigfus 2051 1   1 FM Kjartansson Gudmundur 2307 4
5 5 FM Kjartansson David 2288 1   1   Omarsson Dadi 1999 20
6 19   Kristjansson Atli Freyr 2019 1   1 FM Bjornsson Sigurbjorn 2286 6
7 7 FM Einarsson Halldor 2279 1   1   Jonsson Bjorn 1965 22
8 21   Gardarsson Hordur 1969 1   1   Edvardsson Kristjan 2261 8
9 9   Loftsson Hrafn 2248 1   1   Benediktsson Thorir 1930 24
10 25   Jonsson Olafur Gisli 1924 1   1   Gretarsson Hjorvar Steinn 2247 10
11 11   Salama Omar 2232 1   1   Eliasson Kristjan Orn 1917 26
12 27   Brynjarsson Helgi 1914 1   1 IM Bjarnason Saevar 2226 12
13 13   Olafsson Thorvardur 2144 1   1   Magnusson Bjarni 1913 28
14 23   Benediktsson Frimann 1950 ½   1   Sigurjonsson Siguringi 1912 29
15 43   Hauksson Hordur Aron 1708 ½   ½   Kjartansson Dagur 1325 52
16 31   Haraldsson Sigurjon 1875 0   ½   Thorgeirsson Sverrir 2120 14
17 45   Finnbogadottir Tinna Kristin 1658 0   0   Petursson Matthias 1902 30
18 47   Helgadottir Sigridur Bjorg 1606 0   0   Oskarsson Aron Ingi 1868 32
19 33   Thorsteinsdottir Hallgerdur 1867 0   0   Brynjarsson Eirikur Orn 1686 44
20 49   Larusson Agnar Darri 1395 0   0   Sigurdsson Pall 1863 34
21 35   Fridthjofsdottir Sigurl Regin 1829 0   0   Johannsdottir Johanna Bjorg 1617 46
22 51   Andrason Pall 1365 0   0   Frigge Paul Joseph 1828 36
23 37   Leifsson Thorsteinn 1825 0   0   Eidsson Johann Oli 1505 48
24 53   Sigurdsson Birkir Karl 1295 0   0   Kristinsson Bjarni Jens 1822 38
25 39   Palsson Svanberg Mar 1820 0   0   Lee Gudmundur Kristinn 1365 50
26 55   Johannesson Petur 1090 0   0   Fridgeirsson Dagur Andri 1798 40
27 41   Magnusson Patrekur Maron 1785 0   0   Hafdisarson Anton Reynir 1180 54
28 57   Magnusson Olafur 0 0   0   Kristinardottir Elsa Maria 1721 42
29 56   Finnbogadottir Hulda Run 0 0       bye      
30 58   Thorgilsson Styrmir 0 0 0     not paired