2. umferð Haustmóts TR hefst í kvöld kl. 19.30 en þá mætast:
A-flokkur
1 | 10 | Fridjonsson Julius | Loftsson Hrafn | 6 | |||
2 | 7 | IM | Bjarnason Saevar | Bjornsson Sverrir Orn | 5 | ||
3 | 8 | Leosson Torfi | Halldorsson Jon Arni | 4 | |||
4 | 9 | Valtysson Thor | Ragnarsson Johann | 3 | |||
5 | 1 | FM | Kjartansson David | Kristjansson Atli Freyr | 2 |
B-flokkur
1 | 10 | Rodriguez Fonseca Jorge | Haraldsson Sigurjon | 6 | |||
2 | 7 | Brynjarsson Helgi | Kristinsson Bjarni Jens | 5 | |||
3 | 8 | Gardarsson Hordur | Benediktsson Thorir | 4 | |||
4 | 9 | Bergsson Stefan | Benediktsson Frimann | 3 | |||
5 | 1 | Arnalds Stefan | Eliasson Kristjan Orn | 2 |
C-flokkur
1 | 10 | Sigurdsson Jakob Saevar | Petursson Matthias | 6 | |||
2 | 7 | Sigurdsson Pall | Finnsson Gunnar | 5 | |||
3 | 8 | Hauksson Ottar Felix | Oskarsson Aron Ingi | 4 | |||
4 | 9 | Jonsson Sigurdur H | Jonsson Olafur Gisli | 3 | |||
5 | 1 | Magnusson Patrekur Maron | Eiriksson Vikingur Fjalar | 2 |
D-flokkur
1 | 10 | Fridgeirsson Dagur Andri | Steingrimsson Gustaf | 6 | |||
2 | 7 | Gudmundsdottir Geirthrudur Ann | Palsson Svanberg Mar | 5 | |||
3 | 8 | Gudmundsson Einar S | Hauksson Hordur Aron | 4 | |||
4 | 9 | Finnbogadottir Tinna Kristin | Jonsson Rafn | 3 | |||
5 | 1 | Helgadottir Sigridur Bjorg | Einarsson Bardi | 2 |
E-flokkur
1 | 1 | Andrason Pall | 1 | 1 | Schioth Tjorvi | 14 | ||||
2 | 7 | Hauksdottir Hrund | 1 | 1 | Kjartansson Dagur | 2 | ||||
3 | 11 | Truong Figgi | 1 | 1 | Sigurdsson Birkir Karl | 4 | ||||
4 | 16 | Sigurdarson Emil | 1 | 1 | Einarsson Sveinn Gauti | 6 | ||||
5 | 19 | Jonsson Sindri S | ½ | 1 | Sigurvaldason Hjalmar | 20 | ||||
6 | 21 | Thorsson Patrekur | ½ | ½ | Johannesson Petur | 8 | ||||
7 | 3 | Lee Gudmundur Kristinn | 0 | ½ | Steingrimsson Sigurdur Thor | 10 | ||||
8 | 5 | Palsson Kristjan Heidar | 0 | 0 | Finnbogadottir Hulda Run | 15 | ||||
9 | 9 | Einarsson Benjamin Gisli | 0 | 0 | Kristbergsson Bjorgvin | 18 | ||||
10 | 17 | Hafdisarson Ingi Thor | 0 | 0 | Palsdottir Soley Lind | 12 | ||||
11 | 13 | Fridgeirsson Hilmar Freyr | 0 | 0 | Steingrimsson Brynjar | 22 |
Chess-Results