FIDE-meistararnir Sigurður Daði Sigfússon (2313) og Guðmundur Kjartansson (2307) gerðu jafntefli í fimmtu umferð Skeljungsmótsins – Skákþings Reykjavíkur og eru efstir með 4,5 vinning. Í 3.-7. sæti, með 4 vinninga, eru Henrik Danielsen (2506), Hjörvar Steinn Grétarsson (2247), Kristján Eðvarðsson (2261), Hrafn Loftsson (2248) og Ingvar Þór Jóhannesson (2338). Engin frestuð skák var í kvöld og því liggur pörun sjöttu umferðar fyrir. Úrslit 5. umferðar:
Name | Result | Name | Rtg |
Kjartansson Gudmundur | ½ – ½ | Sigfusson Sigurdur | 2313 |
Edvardsson Kristjan | 1 – 0 | Bjarnason Saevar | 2226 |
Olafsson Thorvardur | 0 – 1 | Danielsen Henrik | 2506 |
Johannesson Ingvar Thor | 1 – 0 | Salama Omar | 2232 |
Thorgeirsson Sverrir | ½ – ½ | Einarsson Halldor | 2279 |
Loftsson Hrafn | 1 – 0 | Bjornsson Sverrir Orn | 2116 |
Gretarsson Hjorvar Steinn | 1 – 0 | Asbjornsson Ingvar | 2020 |
Ragnarsson Johann | 0 – 1 | Bjornsson Sigurbjorn | 2286 |
Oskarsson Aron Ingi | 0 – 1 | Kjartansson David | 2288 |
Hauksson Hordur Aron | 0 – 1 | Vigfusson Vigfus | 2051 |
Omarsson Dadi | 1 – 0 | Sigurdsson Pall | 1863 |
Baldursson Haraldur | 1 – 0 | Thorsteinsdottir Hallgerdur | 1867 |
Sigurjonsson Siguringi | 0 – 1 | Kristjansson Atli Freyr | 2019 |
Fridthjofsdottir Sigurl Regin | 0 – 1 | Gardarsson Hordur | 1969 |
Jonsson Bjorn | ½ – ½ | Magnusson Patrekur Maron | 1785 |
Benediktsson Thorir | 0 – 1 | Kristinsson Bjarni Jens | 1822 |
Frigge Paul Joseph | ½ – ½ | Eliasson Kristjan Orn | 1917 |
Eidsson Johann Oli | 1 – 0 | Brynjarsson Helgi | 1914 |
Palsson Svanberg Mar | ½ – ½ | Benediktsson Frimann | 1950 |
Brynjarsson Eirikur Orn | 0 – 1 | Jonsson Olafur Gisli | 1924 |
Kristinardottir Elsa Maria | ½ – ½ | Petursson Matthias | 1902 |
Helgadottir Sigridur Bjorg | 0 – 1 | Haraldsson Sigurjon | 1875 |
Kjartansson Dagur | 0 – 1 | Leifsson Thorsteinn | 1825 |
Magnusson Bjarni | ½ – ½ | Larusson Agnar Darri | 1395 |
Fridgeirsson Dagur Andri | 1 – 0 | Andrason Pall | 1365 |
Johannsdottir Johanna Bjorg | 1 – 0 | Johannesson Petur | 1090 |
Finnbogadottir Tinna Kristin | 1 – 0 | Magnusson Olafur | 0 |
Lee Gudmundur Kristinn | 1 – 0 | Hafdisarson Anton Reynir | 1180 |
Sigurdsson Birkir Karl | 1 – 0 | Finnbogadottir Hulda Run | 0 |
Staðan:
Rk. | Name | RtgI | Club/City | Pts. | Rp | rtg+/- | |
1 | FM | Sigfusson Sigurdur | 2313 | Hellir | 4,5 | 2507 | 16,2 |
2 | FM | Kjartansson Gudmundur | 2307 | TR | 4,5 | 2560 | 22,0 |
3 | GM | Danielsen Henrik | 2506 | Haukar | 4,0 | 2380 | -2,3 |
Gretarsson Hjorvar Steinn | 2247 | Hellir | 4,0 | 2313 | 9,0 | ||
5 | Edvardsson Kristjan | 2261 | Hellir | 4,0 | 2349 | 10,6 | |
Loftsson Hrafn | 2248 | TR | 4,0 | 2270 | 4,7 | ||
7 | FM | Johannesson Ingvar Thor | 2338 | Hellir | 4,0 | 2346 | 2,1 |
8 | FM | Kjartansson David | 2288 | Fjolnir | 3,5 | 2212 | -1,6 |
9 | Omarsson Dadi | 1999 | TR | 3,5 | 2080 | 11,6 | |
10 | FM | Bjornsson Sigurbjorn | 2286 | Hellir | 3,5 | 2118 | -10,5 |
IM | Bjarnason Saevar | 2226 | TV | 3,5 | 2160 | -1,4 | |
Vigfusson Vigfus | 2051 | Hellir | 3,5 | 1992 | -2,0 | ||
13 | FM | Einarsson Halldor | 2279 | Bolungarvik | 3,5 | 2146 | -10,1 |
Thorgeirsson Sverrir | 2120 | Haukar | 3,5 | 2127 | 0,8 | ||
15 | Salama Omar | 2232 | Hellir | 3,0 | 2045 | -7,7 | |
Bjornsson Sverrir Orn | 2116 | Haukar | 3,0 | 2092 | 2,8 | ||
Kristjansson Atli Freyr | 2019 | Hellir | 3,0 | 2132 | 12,6 | ||
18 | Olafsson Thorvardur | 2144 | Haukar | 3,0 | 2201 | 7,5 | |
19 | Ragnarsson Johann | 2085 | TG | 3,0 | 2119 | 3,9 | |
Baldursson Haraldur | 2033 | Vikingaklubbur | 3,0 | 1999 | -0,8 | ||
Gardarsson Hordur | 1969 | TR | 3,0 | 1972 | 6,8 | ||
22 | Kristinsson Bjarni Jens | 1822 | Hellir | 3,0 | 1890 | 12,8 | |
Asbjornsson Ingvar | 2020 | 3,0 | 2091 | 9,9 | |||
24 | Eidsson Johann Oli | 0 | UMSB | 3,0 | 2050 | ||
25 | Sigurdsson Pall | 1863 | TG | 2,5 | 1937 | 6,4 | |
26 | Oskarsson Aron Ingi | 1868 | TR | 2,5 | 1937 | 3,0 | |
Hauksson Hordur Aron | 1708 | Fjolnir | 2,5 | 1907 | 23,5 | ||
28 | Haraldsson Sigurjon | 0 | TG | 2,5 | 1817 | ||
29 | Jonsson Olafur Gisli | 1924 | KR | 2,5 | 1708 | -14,6 | |
Eliasson Kristjan Orn | 1917 | TR | 2,5 | 1720 | -8,1 | ||
Leifsson Thorsteinn | 1825 | TR | 2,5 | 1591 | -7,5 | ||
32 | Jonsson Bjorn | 0 | TR | 2,5 | 1833 | ||
Magnusson Patrekur Maron | 1785 | Hellir | 2,5 | 1843 | 6,3 | ||
34 | Frigge Paul Joseph | 1828 | Hellir | 2,5 | 1650 | 0,3 | |
35 | Benediktsson Thorir | 1930 | TR | 2,0 | 1814 | -8,7 | |
Thorsteinsdottir Hallgerdur | 1867 | Hellir | 2,0 | 1815 | -5,3 | ||
37 | Brynjarsson Helgi | 1914 | Hellir | 2,0 | 1771 | 3,0 | |
38 | Fridthjofsdottir Sigurl Regin | 1829 | TR | 2,0 | 1869 | 0,4 | |
39 | Sigurjonsson Siguringi | 1912 | KR | 2,0 | 1712 | -22,8 | |
Petursson Matthias | 1902 | TR | 2,0 | 1679 | -9,8 | ||
Palsson Svanberg Mar | 1820 | TG | 2,0 | 1807 | -5,4 | ||
Kristinardottir Elsa Maria | 1721 | Hellir | 2,0 | 1812 | 6,8 | ||
43 | Johannsdottir Johanna Bjorg | 1617 | Hellir | 2,0 | 1566 | -14,5 | |
44 | Benediktsson Frimann | 1950 | TR | 2,0 | 1757 | -13,0 | |
Fridgeirsson Dagur Andri | 1798 | Fjolnir | 2,0 | 1625 | -21,0 | ||
46 | Magnusson Bjarni | 1913 | TR | 1,5 | 1600 | -18,5 | |
47 | Larusson Agnar Darri | 0 | TR | 1,5 | 1652 | ||
48 | Brynjarsson Eirikur Orn | 1686 | Hellir | 1,5 | 1615 | -9,5 | |
Finnbogadottir Tinna Kristin | 1658 | UMSB | 1,5 | 1677 | -1,0 | ||
Helgadottir Sigridur Bjorg | 1606 | Fjolnir | 1,5 | 1530 | 5,3 | ||
51 | Lee Gudmundur Kristinn | 0 | Hellir | 1,5 | 1600 | ||
52 | Kjartansson Dagur | 0 | Hellir | 1,5 | 1642 | ||
53 | Andrason Pall | 0 | Hellir | 1,0 | 1644 | ||
Sigurdsson Birkir Karl | 0 | Hellir | 1,0 | 1477 | |||
55 | Johannesson Petur | 0 | TR | 1,0 | 1444 | ||
56 | Magnusson Olafur | 0 | 1,0 | 1378 | |||
57 | Hafdisarson Anton Reynir | 0 | UMSB | 0,0 | 983 | ||
Thorgilsson Styrmir | 0 | TR | 0,0 | 0 | |||
59 | Finnbogadottir Hulda Run | 0 | UMSB | 0,0 | 866 |
Pörun 6. umferð (föstudagur kl. 19:30):
Name | Rtg | Result | Name | Rtg |
Sigfusson Sigurdur | 2313 | Johannesson Ingvar Thor | 2338 | |
Kjartansson Gudmundur | 2307 | Loftsson Hrafn | 2248 | |
Danielsen Henrik | 2506 | Gretarsson Hjorvar Steinn | 2247 | |
Einarsson Halldor | 2279 | Edvardsson Kristjan | 2261 | |
Kjartansson David | 2288 | Bjarnason Saevar | 2226 | |
Bjornsson Sigurbjorn | 2286 |