Kristján Guðmundsson (2264), sem sigraði Magnús Gunnarsson (2128) í fjórðu umferð skákmóts öðlinga sem fram fór í kvöld, er efstur með 3,5 vinning. Jóhann H. Ragnarsson (2085), Björn Þorsteinsson (2198) og Hrafn Loftsson (2248) eru í 2.-4. sæti með 3 vinninga.
Úrslit 4. umferðar:
Name | Rtg | Result | Name | Rtg |
Gudmundsson Kristjan | 2240 | 1 – 0 | Gunnarsson Magnus | 2045 |
Thorsteinsson Bjorn | 2180 | ½ – ½ | Ragnarsson Johann | 2020 |
Nordfjoerd Sverrir | 1935 | 0 – 1 | Loftsson Hrafn | 2225 |
Thorhallsson Pall | 2075 | ½ – ½ | Gardarsson Hordur | 1855 |
Saemundsson Bjarni | 1820 | ½ – ½ | Sigurjonsson Johann O | 2050 |
Eliasson Kristjan Orn | 1865 | ½ – ½ | Bjornsson Eirikur K | 1960 |
Vigfusson Vigfus | 1885 | 1 – 0 | Magnusson Bjarni | 1735 |
Jonsson Sigurdur H | 1830 | 1 – 0 | Schmidhauser Ulrich | 1395 |
Karlsson Fridtjofur Max | 1365 | 0 – 1 | Fridthjofsdottir Sigurl Regin | 1670 |
Benediktsson Frimann | 1790 | 1 – 0 | Gudmundsson Einar S | 1750 |
Jensson Johannes | 1490 | 1 | bye |
Staðan:
Rk. | Name | FED | RtgI | RtgN | Pts. | Rp | rtg+/- |
1 | Gudmundsson Kristjan | ISL | 2264 | 2240 | 3,5 | 2233 | 4,2 |
2 | Ragnarsson Johann | ISL | 2085 | 2020 | 3,0 | 2309 | 17,3 |
3 | Thorsteinsson Bjorn | ISL | 2198 | 2180 | 3,0 | 2231 | 3,0 |
4 | Loftsson Hrafn | ISL | 2248 | 2225 | 3,0 | 2063 | -6,9 |
5 | Gunnarsson Magnus | ISL | 2128 | 2045 | 2,5 | 2166 | -5,8 |
6 | Sigurjonsson Johann O | ISL | 2184 | 2050 | 2,5 | 2101 | -5,4 |
Gardarsson Hordur | ISL | 1969 | 1855 | 2,5 | 2049 | 0,0 | |
8 | Thorhallsson Pall | ISL | 0 | 2075 | 2,5 | 2016 | |
Saemundsson Bjarni | ISL | 1919 | 1820 | 2,5 | 2070 | 11,7 | |
10 | Nordfjoerd Sverrir | ISL | 2008 | 1935 | 2,0 | 1842 | -5,8 |
11 | Eliasson Kristjan Orn | ISL | 1917 | 1865 | 2,0 | 2026 | 7,8 |
Jonsson Sigurdur H | ISL | 1883 | 1830 | 2,0 | 1914 | 2,4 | |
13 | Vigfusson Vigfus | ISL | 2052 | 1885 | 2,0 | 1841 | 0,0 |
14 | Benediktsson Frimann | ISL | 1950 | 1790 | 2,0 | 1806 | 0,0 |
15 | Bjornsson Eirikur K | ISL | 2024 | 1960 | 2,0 | 2015 | -0,8 |
16 | Fridthjofsdottir Sigurl Regin | ISL | 1829 | 1670 | 2,0 | 1691 | -10,1 |
17 | Magnusson Bjarni | ISL | 1913 | 1735 | 1,5 | 1783 | -6,9 |
18 | Karlsson Fridtjofur Max | ISL | 0 | 1365 | 1,0 | 1357 | |
19 | Jensson Johannes | ISL | 0 | 1490 | 1,0 | 1258 | |
20 | Schmidhauser Ulrich | ISL | 0 | 1395 | 1,0 | 1285 | |
21 | Gudmundsson Einar S | ISL | 1670 | 1750 | 0,5 | 1766 | 1,0 |
Pörun 5. umferðar:
Name | Rtg | Result | Name | Rtg |
Thorsteinsson Bjorn | 2180 | Gudmundsson Kristjan | 2240 | |
Loftsson Hrafn | 2225 | Ragnarsson Johann | 2020 | |
Sigurjonsson Johann O | 2050 | Thorhallsson Pall | 2075 | |
Gardarsson Hordur | 1855 | Saemundsson Bjarni | 1820 | |
Gunnarsson Magnus | 2045 | Nordfjoerd Sverrir | 1935 | |
Bjornsson Eirikur K | 1960 | Jonsson Sigurdur H | 1830 | |
Benediktsson Frimann | 1790 | Vigfusson Vigfus | 1885 | |
Fridthjofsdottir Sigurl Regin | 1670 | Eliasson Kristjan Orn | 1865 | |
Magnusson Bjarni | 1735 | Jensson Johannes | 1490 | |
Schmidhauser Ulrich | 1395 | Karlsson Fridtjofur Max | 1365 | |
Gudmundsson Einar S | 1750 | bye |